April 29, 2002
Girls High Jump
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 O'Connor, Matt 10 Serra 6-00.00 10
2 Tuosto, Joel 10 Greenfield 5-10.00 8
3 Castro, Rick 10 Wildcats 5-08.00 6
4 Young, Hunter 10 Aptos 5-06.00 4
5 Merdan, Glenn 9 Cowboys 5-04.00 2
6 Brandon, Dellella 9 Eagles 5-04.00 0.5
6 Dylan, Fitzgerald Carmel 5-04.00 0.5
8 Murcia, Dan 9 Serra 5-02.00
8 Jones, Alan 10 Knights 5-02.00
8 Woo, Merben 10 Vikings 5-02.00
8 Rodrequez, Josue 9 Mustangs 5-02.00
8 Starkweather, Kevin 10 Aptos 5-02.00
8 MaKFarland, Marcus 9 Seaside 5-02.00
8 Agusta, Dante 9 Mt. Pleasant 5-02.00
15 Walkier, Alex 10 Aptos 5-00.00
15 Whitely, Ian 9 Haybalers 5-00.00
15 Lewis, Cortez 9 Vikings 5-00.00
18 Libed, Daniel 10 Haybalers 4-10.00
19 Satake, Curtis 10 Live Oak 4-08.00
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cronin, Bailey 10 Cowboys 4-10.00 10
2 Marquis, Natasha 10 Mustangs 4-08.00 4.2
2 Donnan, Rachael Carmel 4-08.00 4.2
2 Huff, Chelsea 9 Aptos 4-08.00 4.2
2 Warwick, Sarah 9 Bruins 4-08.00 4.2
2 Andrewson, Danielle 9 Haybalers 4-08.00 4.2
7 Porath, Ashley 9 Live Oak 4-06.00
7 Costanzo, Brittany 10 Aptos 4-06.00
9 Cesar, Ashley 9 Live Oak 4-04.00
9 Abrahmson, Haley 9 Aptos 4-04.00
9 Olson, Casey 9 Monterey 4-04.00
9 Patty, sanders 9 Aptos 4-04.00
9 Azcona, Paige 9 Mustangs 4-04.00
9 Para, Kristin 10 Haybalers 4-04.00
15 Bonander, Jessica 9 Bruins 4-02.00
15 Vessels, Brittany 10 Greenfield 4-02.00
15 Valverde, Jaina 9 Cowboys 4-02.00
15 Calhoun, Hannah 9 Condors 4-02.00
15 Carroll, Chelsea 9 Mustangs 4-02.00
20 Mendoza, Esther 9 Condors 4-00.00
20 Horrillo, Danyello 9 Bruins 4-00.00
22 Kilty, Caitlin 10 Condors 3-10.00
22 Goscila, Ana 10 Notre Dame - Salinas 3-10.00
22 Alcantar, Nelly 9 Mustangs 3-10.00
22 Mansperger, Jessica 9 Bruins 3-10.00
22 LeFebre, Christina 10 Condors 3-10.00
22 Botta, Sabrina 10 Notre Dame - Salinas 3-10.00
28 Vavin, Katie 10 Live Oak 3-08.00
29 Cummings, Nicole 10 Monterey 3-06.00
29 Woods, Theresa 9 Notre Dame - Salinas 3-06.00