April 29, 2001

Stanford Invitational
Angell Field, Stanford, CA
Saturday, March 31, 2001

Varsity Boys High Jump | Varsity Girls High Jump

Varsity Boys High Jump

PlaceAthlete School Best
1 Teak Wilburn Chico 6'10" (2.08m)
2 Donovan Kilmartin Eagle 6'08" (2.03m)
3 Timi Wusu Palo Alto 6'06" (1.98m)
4 Todd Baker Enterprise 6'02" (1.88m)
5 Steve Bennett Buchanan 6'02" (1.88m)
6 Jon Law Gunn 6'02" (1.88m)
7 Erin Andrianos Terra Linda 6'00" (1.83m)
- Vivek Ganju Serra  
- Sal Garcia Mayfair  
- Scott Gerweck South Eugene  
- James Gray San Rafael  
- Travis Ramme Sheldon  
- Jermaine Turner McKay  
- Alexi Sevastopoulos Saratoga  


Varsity Girls High Jump

PlaceAthlete School Best
1 Jenna Grimaldi St. Ignatius 5'06" (1.68m)
2 Aoife Keane St. Ignatius 5'06" (1.68m)
3 Tifini Grimes St. Ignatius 5'06" (1.68m)
4 Riana Shaw St. Mary's 5'04" (1.63m)
5 Kelsey Weigman St. Ignatius 5'04" (1.63m)
6 Jennifer Abernathy Deer Valley 5'04" (1.63m)
7 Jamillah Titus Vintage 5'04" (1.63m)
8 Jessica Carter Long Beach Poly 5'02" (1.57m)
9 Jenny Nomini Napa 5'02" (1.57m)
10 Sarah Marshall Sheldon 5'00" (1.52m)
11 Lisa West Novato 5'00" (1.52m)
12 Devon Tracy St. Ignatius 5'00" (1.52m)
13 Karen Rossmassler Los Gatos 5'00" (1.52m)
14 Marikka Mehserle Vintage 4'10" (1.47m)
15 Katy Grubb McKay 4'10" (1.47m)
16 Candice Francis Mayfair 4'10" (1.47m)
- Kelsey Carroll Santa Margarita  
- Candice Davis Vallejo  
- Ashley Fischer Palo Alto  
- Stacey Fisher Los Gatos  
- Bri Held Palo Alto  
- Gina Turner Lodi