Top 8 Classic
Los Gatos High School, Los Gatos, CA
Friday, April 21, 2000
Movies now available in the Multimedia section!!!
Varsity Boys High Jump
Meet record: Jeff Rogers, Overfelt (1985) 7-3
| Place | Athlete | School | Mark |
| 1 | Mark White | Burlingame | 6-4
|
| 2-Tie | Matt Chisam | St. Francis | 6-2
|
| 2-Tie | Ruben Mastin | Del Mar | 6-2
|
| 2-Tie | Jeremiah Spears | Aptos | 6-2
|
| 5 | Kent Centers | Bellarmine | 6-2
|
| 6 | Timi Wusu | Palo Alto | 6-0
|
| 7 | Christian Magat | Riordan | 6-0
|
|   | Jon Law | Gunn | -
|
Varsity Girls High Jump
Meet record: Chi Johnson, Menlo Atherton (1990) 5-9
| Place | Athlete | School | Mark |
| 1 | Jenna Grimaldi | St. Ignatius | 5-6
|
| 2 | Aoife Keane | St. Ignatius | 5-4
|
| 3 | Devon Tracy | St. Ignatius | 5-2
|
| 4 | Kelsey Weigmann | St. Ignatius | 5-2
|
| 5 | Jen Towsley | Hollister | 5-2
|
| 6 | Briana Hinga | Aptos | 5-0
|
Frosh-Soph Boys High Jump
Meet record: Jeff Rogers, Overfelt (1983) & Ruben Mastin, Del
Mar (1998) 6-6
| Place | Athlete | School | Mark |
| 1 | Erik Michon | Carlmont | 6-0
|
| 2 | Peter Baunach | Los Gatos | 6-0
|
| 3 | Wes Smith | Mitty | 5-10
|
| 4-Tie | Chel Heler | Gunn | 5-8
|
| 4-Tie | Eric Medefesser | Los Gatos | 5-8
|