Stanford Invitational
Angell Field, Stanford, CA
Saturday, March 25, 2000

Varsity Boys High Jump

Place Athlete School Mark
1 Ebon Glenn St. Marys-Berkeley 6'10" (2.08m)
2 Marcell Cummings Laguna Creek 6'06" (1.98m)
3 Isaiah Mayne Skyline 6'04" (1.93m)
4 Jon Willison Montgomery 6'04" (1.93m)
5-Tie Ruben Mastin Del Mar 6'02" (1.88m)
5-Tie Jeremiah Spears Aptos 6'02" (1.88m)
7 Steve Hart Sonora 6'02" (1.88m)
8 Pat Dykhuizen Sir Francis Drake 6'02" (1.88m)
9-Tie Steve Summers Woodland 6'00" (1.83m)
9-Tie David Turpin Yosemite 6'00" (1.83m)
9-Tie Mark White Burlingame 6'00" (1.83m)
12-Tie Dontorrius Brown Vallejo 6'00" (1.83m)
12-Tie Keith Lewis Valley 6'00" (1.83m)


Varsity Girls High Jump

Place Athlete School Mark
1 Jenna Grimaldi St. Ignatius 5'06" (1.68m)
2 Aoife Keane St. Ignatius 5'04" (1.63m)
3 Amber Nixon Amador Valley 5'04" (1.63m)
4 Nicole Carmler Laguna Creek 5'02" (1.57m)
5 Jenny Nominni Napa 5'02" (1.57m)
6 Kristen Rutherford South Eugene 5'02" (1.57m)
7 Tara Maves Nevada Union 5'00" (1.52m)
8 Casey Tully King City 5'00" (1.52m)
9 Felicia Horan Vacaville 5'00" (1.52m)
10 Jessica Smedley Vallejo 5'00" (1.52m)
11 Danielle T-Bowers York 4'10" (1.47m)
12 Emily Obermeyer Los Gatos 4'10" (1.47m)
Candes Davis Vallejo nh
Jennifer Towsley San Benito nh
Dory Weston Sir Francis Drake nh
Jackie White Santa Rosa HS nh