March 14, 2005
Girls High Jump
Boys High Jump
(6'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
======================================================================================
1 6'04" Houston, Isaac 12 Leigh CCS Finals (2nd) 5/28
2 6'02" Mills-Bunje, Kyle 11 St. Francis WCAL Final (1st) 5/12
3 6'02" Woldeyohanes, Dawit 11 Oak Grove Mount Hamilton Inv (1st) 5/01
4 6'02" Beauchman, Jalal 11 Bellarmine St.Francis Inv (1st FS) 4/03
5 6'02" Haggerty, Joey 11 Serra SI Wildcat Relays (1st FS) 3/20
6 6'02" Lee, Patrick 11 Monta Vista Mitty Inv (1st) 3/13
7 6'01" Karaman, Turel 11 Cupertino vs Fremont (1st) 4/08
8 6'01" Purewal, Javier 12 Overfelt vs Leland (1st) 3/18
9 6'00" Valadez, Frank 12 Gilroy CCS Finals (7th) 5/28
10 6'00" Roche, Casey 10 St. Francis WCAL Finals (3rd) 5/12
11 6'00" Dejong, Menso 10 Mitty WCAL Finals (1st FS) 5/12
12 6'00" Hunter, Craig 12 Overfelt at Silver Creek (1st) 4/30
13 6'00" Roper, Andre 12 Oak Grove LG CCS Top8 (6th) 4/23
14 6'00" Evans, Tom 10 St. Francis LG CCS Top8 (7th) 4/23
Girls High Jump
(5'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
===================================================================================
1 5'10" Kaufman, Amber 11 Branham Golden West (2nd) 6/12
2 5'08" Roberts, Laurie 12 Menlo-Atherton Logan BA Top8 (1st) 4/24
3 5'06" Huff, Chelsea 12 Aptos CCS Finals (2nd) 5/28
4 5'06" Parsons, Leah 11 Notre Dame-Salinas CCS Trials (1st) 5/22
5 5'06" Johnson, Michelle 12 Los Gatos LG CCS Top8 (3rd) 4/23
6 5'04" O'Connor, Tayler 11 Mercy-Burlingame CCS Finals (7th) 5/28
7 5'04" Doolittle, Jane 12 Mountain View SCVAL-Qualifier (3rd) 5/15
8 5'03" Belardi, Giana 10 Aptos vs NMC (1st) 3/04
9 5'02" Lightfoot, Fern 10 Santa Cruz SCCAL Finals (3rd) 5/08
10 5'02" Lucey, Erin 11 Aragon PAL Finals (2nd) 5/05
11 5'02" Tsiagbe, Akofa 11 Wilcox Ceres Inv (1st) 4/24
12 5'02" Doughty, Rachel 12 Lynbrook at Palo Alto (1st) 3/18
13 5'02" Sambrailo, Kiersten 10 Aptos Wat.Wildcat Relays (1st) 3/13
14 5'00" Tretheway, Amanda 11 El Camino CCS Trials (15th) 5/22
15 5'00" Wanner, Katy 11 Palo Alto CCS Trials (16th) 5/22
16 5'00" Storey, Sarah 11 Aptos SCCAL Finals (4th) 5/08
17 5'00" Pizzella, Angela 11 Willow Glen STAL Finals (2nd) 5/06
18 5'00" Amsden, Roni 10 Mountain View SCVAL-EC Finals (2nd) 5/05
19 5'00" Murcia, Jenny 11 Hillsdale PAL Finals (1st FS) 5/05
20 5'00" McKenzie, Dana 10 Leland Carmel Classic (3rd) 5/01
21 5'00" Anyanwu, Ihunna 12 Silver Creek vs Overfelt (1st) 4/30
22 5'00" LeFever, Stephanie 10 Aptos St.Francis Inv (2nd) 4/03
23 5'00" Weber, Annelise 11 San Mateo LG FS Classic (1st) 4/02
24 5'00" Tashima, Alexis 10 Santa Cruz vs Aptos (1st) 4/01
25 5'00" Follmar, Alicia 12 Saratoga at Homestead (1st) 3/18
26 5'00" Barr, Tiana 12 Wilcox vs Palo Alto (1st) 3/11
5'00" Hill, Julia 11 Menlo-Atherton dual meet 3/11
Rank is determined by:
1:height 2:most recent date 3:place in same meet 4:previous rank