May 13, 2004
Girls High Jump
Boys High Jump
(6'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
======================================================================================
1 6'05" Laurent, Jason 12 Mills vs Sequoia (1st) 4/22
2 6'04" van Straaten, Andrew 12 Los Altos vs Palo Alto (1st) 4/29
(6'00") Carmel Classic (2nd) 5/01
3 6'04" Eison, Julian 12 Westmoor SI Wildcat Relays (1st) 3/20
4 6'03" Kritzer, Bobby 12 Monta Vista vs Fremont (1st) 4/15
(6'02") at Homestead (1st) 4/27
5 6'02" Young, Hunter 12 Aptos Alisal Festival (1st) 5/01
6 6'02" Woldeyohanes, Dawit 10 Oak Grove Mount Hamilton Inv (1st) 5/01
7 6'02" Tuosto, Joel 12 Greenfield Carmel Classic (1st) 5/01
8 6'02" Houston, Issac 11 The King's Academy PSAL #3 (1st) 4/28
9 6'02" Beauchman, Jalal 10 Bellarmine St.Francis Inv (1st FS) 4/03
10 6'02" Haggerty, Joey 10 Serra SI Wildcat Relays (1st FS) 3/20
11 6'02" Lee, Patrick 10 Monta Vista Mitty Inv (1st) 3/13
12 6'02" Evans, Mike 12 Santa Clara vs Monta Vista (1st) 3/11
13 6'02" Mills-Bunje, Kyle 10 St. Francis Mt. Pleasant Relays 3/06
(6'00") at Serra (1st) 4/28
14 6'01" Karaman, Turel 10 Cupertino vs Fremont (1st) 4/08
15 6'01" Purewal, Javier Overfelt vs Leland (1st) 3/18
16 6'00" Peck, Justin 12 Aptos Alisal Festival (2nd) 5/01
17 6'00" Hunter, Craig 11 Overfelt at Silver Creek (1st) 4/30
18 6'00" Taylor, Shyrod 12 Oak Grove at Mt.Pleasant (1st) 4/29
19 6'00" Richardson, Harold Pioneer vs Evergreen Valley (1st) 4/28
20 6'00" Roper, Andre 11 Oak Grove LG CCS Top8 (6th) 4/23
21 6'00" Evans, Tom 9 St. Francis LG CCS Top8 (7th) 4/23
22 6'00" Dydo, Lee 12 Lincoln at James Lick (1st) 4/22
23 6'00" Johnson, Leon 12 Woodside Priory West Valley Relays (3rd) 3/20
24 6'00" Roche, Casey 9 St. Francis vs Bellarmine (1st) 3/10
Girls High Jump
(5'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
===================================================================================
1 5'08" Johansen, Bethany 12 Mitty vs St.Ignatius (1st) 4/28
(5'06") vs ValleyChristian (1st) 4/30
2 5'08" Roberts, Laurie 11 Menlo-Atherton Logan BA Top8 (1st) 4/24
3 5'08" Kaufman, Amber 10 Branham LG CCS Top8 (1st) 4/23
(5'00") vs Yerba Buena (1st) 4/30
4 5'06" Parsons, Leah 10 Notre Dame-Salinas LG CCS Top8 (2nd) 4/23
5 5'06" Johnson, Michelle 11 Los Gatos LG CCS Top8 (3rd) 4/23
(5'00") vs Wilcox (1st) 4/28
6 5'05¼" Huff, Chelsea 11 Aptos vs Harbor (1st) 4/29
7 5'04" O'Connor, Tayler 10 Mercy-Burlingame LG CCS Top8 (4th) 4/23
(5'02") Carmel Classic (1st) 5/01
8 5'04" Miller, Allie 12 Los Altos Stanford Inv (2nd) 3/27
9 5'03" Doolittle, Jane 11 Mountain View vs Santa Clara (1st) 4/15
(5'00") vs Saratoga (1st) 4/29
10 5'03" Belardi, Giana 9 Aptos vs NMC (1st) 3/04
(5'00") vs Harbor (2nd) 4/29
11 5'02" Donnan, Rachel 12 Carmel Carmel Classic (2nd) 5/01
12 5'02" Tsiagbe, Akofa 10 Wilcox Ceres Inv (1st) 4/24
13 5'02" Doughty, Rachel 11 Lynbrook at Palo Alto (1st) 3/18
(5'00") at Milpitas (1st) 4/29
14 5'02" Sambrailo, Kiersten 9 Aptos Wat.Wildcat Relays (1st) 3/13
15 5'00" McKenzie, Dana Leland Carmel Classic (3rd) 5/01
(5'00") at Independence (1st) 4/29
16 5'00" Anyanwu, Ihunna 11 Silver Creek vs Overfelt (1st) 4/30
17 5'00" Amsden, Roni 9 Mountain View vs Saratoga (2nd) 4/29
5'00" Storey, Sarah 10 Aptos vs Harbor (3rd) 4/29
19 5'00" Valdes, Connie 11 Gunn vs Palo Alto (1st) 4/22
20 5'00" LeFever, Stephanie 9 Aptos St.Francis Inv (2nd) 4/03
21 5'00" Weber, Annelise 10 San Mateo LG FS Classic (1st) 4/02
22 5'00" Tashima, Alexis FS Santa Cruz vs Aptos (1st) 4/01
23 5'00" Deely, Laura 12 St.Ignatius at St.Francis (1st) 3/24
24 5'00" Follmar, Alicia 11 Saratoga at Homestead (1st) 3/18
25 5'00" Barr, Tiana 11 Wilcox vs Palo Alto (1st) 3/11
5'00" Hill, Julia 10 Menlo-Atherton dual meet 3/11
27 5'00" Koepnick, Jenny 12 Palo Alto at Wilcox (3rd) 3/11
28 5'00" Tretheway, Amanda 10 El Camino PAL Relays (1st FS) 3/06
Rank is determined by:
1:height 2:most recent date 3:place in same meet 4:previous rank