April 27, 2004
Girls High Jump
Boys High Jump
(6'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
======================================================================================
1 6'05" Laurent, Jason 12 Mills vs Sequoia (1st) 4/22
2 6'04" Eison, Julian 12 Westmoor SI Wildcat Relays (1st) 3/20
(6'02") LG CCS Top8 (1st) 4/23
3 6'03" Kritzer, Bobby 12 Monta Vista vs Fremont (1st) 4/15
4 6'02" Young, Hunter 12 Aptos St.Francis Inv (2nd) 4/03
(6'00") LG CCS Top8 (T2nd) 4/23
5 6'02" Beauchman, Jalal 10 Bellarmine St.Francis Inv (1st FS) 4/03
(6'00") LG CCS Top8 (2nd FS) 4/23
6 6'02" Haggerty, Joey 10 Serra SI Wildcat Relays (1st FS) 3/20
7 6'02" Lee, Patrick 10 Monta Vista Mitty Inv (1st) 3/13
8 6'02" Evans, Mike 12 Santa Clara vs Monta Vista (1st) 3/11
(6'00") LG CCS Top8 (T2nd) 4/23
9 6'02" Mills-Bunje, Kyle 10 St. Francis Mt. Pleasant Relays 3/06
(6'00") LG CCS Top8 (T2nd) 4/23
10 6'01" Karaman, Turel 10 Cupertino vs Fremont (1st) 4/08
11 6'01" Purewal, Javier Overfelt vs Leland (1st) 3/18
12 6'00" Taylor, Shyrod 12 Oak Grove LG CCS Top8 (T2nd) 4/23
(6'00") vs Leland (1st) 4/22
13 6'00" Roper, Andre 11 Oak Grove LG CCS Top8 (6th) 4/23
14 6'00" Evans, Tom 9 St. Francis LG CCS Top8 (7th) 4/23
15 6'00" van Straaten, Andrew 12 Los Altos LG CCS Top8 (8th) 4/23
16 6'00" Woldeyohanes, Dawit 10 Oak Grove LG CCS Top8 (1st FS) 4/23
17 6'00" Dydo, Lee 12 Lincoln at James Lick (1st) 4/22
18 6'00" Houston, Issac 11 The King's Academy PSAL #2 (1st) 3/24
19 6'00" Johnson, Leon 12 Woodside Priory West Valley Relays (3rd) 3/20
20 6'00" Roche, Casey 9 St. Francis vs Bellarmine (1st) 3/10
Girls High Jump
(5'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
===================================================================================
1 5'08" Roberts, Laurie 11 Menlo-Atherton Logan BA Top8 (1st) 4/24
2 5'08" Kaufman, Amber 10 Branham LG CCS Top8 (1st) 4/23
(5'00") vs Del Mar (1st) 4/21
3 5'08" Johansen, Bethany 12 Mitty vs Los Gatos (1st) 3/04
4 5'06" Parsons, Leah 10 Notre Dame-Salinas LG CCS Top8 (2nd) 4/23
5 5'06" Johnson, Michelle 11 Los Gatos LG CCS Top8 (3rd) 4/23
(5'04") at Milpitas (1st) 4/21
6 5'04" O'Connor, Tayler 10 Mercy-Burlingame LG CCS Top8 (4th) 4/23
7 5'04" Huff, Chelsea 11 Aptos vs Watsonville (1st) 4/08
(5'02") LG CCS Top8 (T5th) 4/23
8 5'04" Miller, Allie 12 Los Altos Stanford Inv (2nd) 3/27
(5'02") LG CCS Top8 (7th) 4/23
9 5'03" Doolittle, Jane 11 Mountain View vs Santa Clara (1st) 4/15
(5'00") LG CCS Top8 (8th) 4/23
10 5'03" Belardi, Giana 9 Aptos vs NMC (1st) 3/04
(5'02") LG CCS Top8 (T5th) 4/23
11 5'02" Tsiagbe, Akofa 10 Wilcox Ceres Inv (1st) 4/24
12 5'02" Doughty, Rachel 11 Lynbrook at Palo Alto (1st) 3/18
13 5'02" Sambrailo, Kiersten 9 Aptos Wat.Wildcat Relays (1st) 3/13
14 5'00" Valdes, Connie 11 Gunn vs Palo Alto (1st) 4/22
15 5'00" LeFever, Stephanie 9 Aptos St.Francis Inv (2nd) 4/03
16 5'00" Weber, Annelise 10 San Mateo LG FS Classic (1st) 4/02
17 5'00" Tashima, Alexis FS Santa Cruz vs Aptos (1st) 4/01
18 5'00" Deely, Laura 12 St.Ignatius at St.Francis (1st) 3/24
19 5'00" Follmar, Alicia 11 Saratoga at Homestead (1st) 3/18
20 5'00" Donnan, Rachel 12 Carmel K-Bell (2nd) 3/13
21 5'00" Barr, Tiana 11 Wilcox vs Palo Alto (1st) 3/11
5'00" Hill, Julia 10 Menlo-Atherton dual meet 3/11
23 5'00" Koepnick, Jenny 12 Palo Alto at Wilcox (3rd) 3/11
24 5'00" Tretheway, Amanda 10 El Camino PAL Relays (1st FS) 3/06
Rank is determined by:
1:height 2:most recent date 3:place in same meet 4:previous rank