April 20, 2004

2004 CCS Top High Jump Marks
Through Saturday, April 17
as compiled by high.jumper.com

Girls High Jump

Boys High Jump
(6'00" or better)

Rank Height Athlete Name      Gr School             Meet (Place)               Date
===================================================================================
  1  6'04"  Eison, Julian     12 Westmoor           SI Wildcat Relays (1st)    3/20
            (6'02")                                 Serra Top7 (1st)           4/17
  2  6'03"  Kritzer, Bobby    12 Monta Vista        vs Fremont (1st)           4/15
  3  6'02"  Laurent, Jason    12 Mills              Serra Top7 (2nd)           4/17
  4  6'02"  Young, Hunter     12 Aptos              St.Francis Inv (2nd)       4/03
            (6'00")                                 Kearney Inv (1st)          4/17
  5  6'02"  Beauchman, Jalal  10 Bellarmine         St.Francis Inv (1st FS)    4/03
  6  6'02"  Haggerty, Joey    10 Serra              SI Wildcat Relays (1st FS) 3/20
  7  6'02"  Lee, Patrick      10 Monta Vista        Mitty Inv (1st)            3/13
  8  6'02"  Evans, Mike       12 Santa Clara        vs Monta Vista (1st)       3/11
            (6'00")                                 at Mountain View (1st)     4/15
  9  6'02"  Mills-Bunje, Kyle 10 St. Francis        Mt. Pleasant Relays        3/06
 10  6'01"  Purewal, Javier      Overfelt           vs Leland                  3/18
 11  6'00"  Taylor, Shyrod    12 Oak Grove          at Silver Creek (1st)      4/01
 12  6'00"  Houston, Issac    11 The King's Academy PSAL #2 (1st)              3/24
 13  6'00"  Johnson, Leon     12 Woodside Priory    West Valley Relays (3rd)   3/20
 14  6'00"  Roche, Casey       9 St. Francis        vs Bellarmine (1st)        3/10


Girls High Jump
(5'00" or better)

Rank Height Athlete Name        Gr School             Meet (Place)             Date
===================================================================================
  1  5'08"  Johansen, Bethany   12 Mitty              vs Los Gatos (1st)       3/04
  2  5'06"  Johnson, Michelle   11 Los Gatos          West Valley Relays (2nd) 3/20
  3  5'04"  O'Connor, Taylor    10 Mercy-Burlingame   Serra Top7 (1st)         4/17
            (5'02")                                   PSAL #3 (1st)            4/13
  4  5'04"  Huff, Chelsea       11 Aptos              vs Watsonville (1st)     4/08
  5  5'04"  Miller, Allie       12 Los Altos          Stanford Inv (2nd)       3/27
  6  5'04"  Parsons, Leah       10 Notre Dame-Salinas N.Salinas FS Inv (1st)   3/27
            (5'02")                                   Kearney Inv (1st)        4/17
  7  5'03"  Doolittle, Jane     11 Mountain View      vs Santa Clara (1st)     4/15
  8  5'03"  Roberts, Laurie     11 Menlo Atherton     Arcadia (T8th)           4/10
  9  5'03"  Belardi, Giana       9 Aptos              vs NMC (1st)             3/04
 10  5'02"  Doughty, Rachel     11 Lynbrook           at Palo Alto             3/18
            (5'00")                                   Hampton-Phillips (2nd)   4/17
            (5'00")                                   at Gunn (1st)            4/15
 11  5'02"  Sambrailo, Kiersten  9 Aptos              Wat.Wildcat Relays (1st) 3/13
 12  5'00"  LeFever, Stephanie   9 Aptos              St.Francis Inv (2nd)     4/03
 13  5'00"  Weber, Annelise     10 San Mateo          LG FS Classic (1st)      4/02
 14  5'00"  Kaufman, Amber      10 Branham            vs Santa Teresa          4/01
 15  5'00"  Tashima, Alexis     FS Santa Cruz         vs Aptos (1st)           4/01
 16  5'00"  Deely, Laura        12 St.Ignatius        at St.Francis (1st)      3/24
 17  5'00"  Follmar, Alicia     11 Saratoga           at Homestead             3/18
 18  5'00"  Donnan, Rachel      12 Carmel             K-Bell (2nd)             3/13
 19  5'00"  Barr, Tiana         11 Wilcox             vs Palo Alto (1st)       3/11
     5'00"  Hill, Julia         10 Menlo Atherton     dual meet                3/11
 21  5'00"  Tsiagbe, Akofa      10 Wilcox             vs Palo Alto (2nd)       3/11
 22  5'00"  Koepnick, Jenny     12 Palo Alto          at Wilcox    (3rd)       3/11
 23  5'00"  Tretheway, Amanda   10 El Camino          PAL Relays (1st FS)      3/06


Rank is determined by:
1:height  2:most recent date  3:place in same meet  4:previous rank