April 5, 2004

2004 CCS Top High Jump Marks
Through Saturday, April 3
as compiled by high.jumper.com

Girls High Jump

Boys High Jump
(6'00" or better)

Rank Height Athlete Name      Gr School             Meet (Place)               Date
===================================================================================
  1  6'04"  Eison, Julian     12 Westmoor           SI Wildcat Relays (1st)    3/20
  2  6'02"  Young, Hunter     12 Aptos              St.Francis Inv (2nd)       4/03
  3  6'02"  Beauchman, Jalal  10 Bellarmine         St.Francis Inv (1st FS)    4/03
            (6'00")                                 vs Valley Christian (1st)  3/31
  4  6'02"  Haggerty, Joey    10 Serra              SI Wildcat Relays (1st FS) 3/20
            (6'00")                                 LG FS Classic (1st)        4/02
  5  6'02"  Laurent, Jason    12 Mills              SI Wildcat Relays (2nd)    3/20
  6  6'02"  Lee, Patrick      10 Monta Vista        Mitty Inv (1st)            3/13
            (6'00")                                 LG FS Classic (2nd)        4/02
  7  6'02"  Evans, Mike       12 Santa Clara        vs Monta Vista (1st)       3/11
  8  6'02"  Mills-Bunje, Kyle 10 St. Francis        Mt. Pleasant Relays        3/06
            (6'00")                                 St.Francis Inv (3rd)       4/03
            (6'00")                                 at Mitty (1st)             3/31
  9  6'01"  Purewal, Harvyr      Overfelt           vs Leland                  3/18
            (6'00")                                 King City Inv (1st)        4/03
 10  6'00"  Taylor, Shyrod    12 Oak Grove          at Silver Creek (1st)      4/01
 11  6'00"  Houston, Issac    11 The King's Academy PSAL #2 (1st)              3/24
 12  6'00"  Johnson, Leon     12 Woodside Priory    West Valley Relays (3rd)   3/20
 13  6'00"  Roche, Casey       9 St. Francis        vs Bellarmine (1st)        3/10


Girls High Jump
(5'00" or better)

Rank Height Athlete Name        Gr School             Meet (Place)             Date
===================================================================================
  1  5'08"  Johansen, Bethany   12 Mitty              vs Los Gatos (1st)       3/04
            (5'06")                                   vs St. Francis (1st)     3/31
  2  5'06"  Johnson, Michelle   11 Los Gatos          West Valley Relays (2nd) 3/20
  3  5'04"  Miller, Allie       12 Los Altos          Stanford Inv (2nd)       3/27
  4  5'04"  Parsons, Leah       10 Notre Dame-Salinas N.Salinas FS Inv (1st)   3/27
            (5'02")                                   St.Francis Inv (1st)     4/03
  5  5'03"  Doolittle, Jane     11 Mountain View      at Homestead (1st)       3/11
  6  5'03"  Belardi, Giana       9 Aptos              vs NMC (1st)             3/04
  7  5'02"  Roberts, Laurie     11 Menlo Atherton     Stanford Inv (3rd)       3/27
  8  5'02"  Doughty, Rachel     11 Lynbrook           at Palo Alto             3/18
            (5'00")                                   vs Wilcox                4/01
  9  5'02"  Sambrailo, Kiersten  9 Aptos              Wat.Wildcat Relays (1st) 3/13
 10  5'02"  Huff, Chelsea       11 Aptos              Wat.Wildcat Relays (2nd) 3/13
 11  5'00"  LeFever, Stephanie   9 Aptos              St.Francis Inv (2nd)     4/03
 12  5'00"  Weber, Annalese     FS San Mateo          LG FS Classic (1st)      4/02
 13  5'00"  Kaufman, Amber      10 Branham            vs Santa Teresa          4/01
 14  5'00"  Deely, Laura        12 St.Ignatius        at St.Francis (1st)      3/24
 15  5'00"  Follmar, Alicia     11 Saratoga           at Homestead             3/18
 16  5'00"  Donnan, Rachel      11 Carmel             K-Bell (2nd)             3/13
 17  5'00"  Barr, Tiana         11 Wilcox             vs Palo Alto (1st)       3/11
     5'00"  Hill, Julia         10 Menlo Atherton     dual meet                3/11
 19  5'00"  Tsiagbe, Akofa      10 Wilcox             vs Palo Alto (2nd)       3/11
 20  5'00"  Koepnick, Jenny     12 Palo Alto          at Wilcox    (3rd)       3/11
 21  5'00"  Tretheway, Amanda   10 El Camino          PAL Relays (1st FS)      3/06

Pending:
     5'02"  Bohannon, Abby      10 Menlo Atherton     FS Top8 entry mark           
     5'00"  Burghall, Courtney  10 Carmel             FS Top8 entry mark           


Rank is determined by:
1:height  2:most recent date  3:place in same meet  4:previous rank