March 30, 2004

2004 CCS Top High Jump Marks
Through Saturday, March 27
as compiled by high.jumper.com

Girls High Jump

Boys High Jump
(6'00" or better)

Rank Height Athlete Name      Gr School             Meet (Place)               Date
===================================================================================
  1  6'04"  Eison, Julian     12 Westmoor           SI Wildcat Relays (1st)    3/20
  2  6'02"  Haggerty, Joey    10 Serra              SI Wildcat Relays (1st FS) 3/20
  3  6'02"  Laurent, Jason    12 Mills              SI Wildcat Relays (2nd)    3/20
  4  6'02"  Young, Hunter     12 Aptos              West Valley Relays (1st)   3/20
  5  6'02"  Lee, Patrick      10 Monta Vista        Mitty Inv (1st)            3/13
            (6'00")                                 Stanford Inv (11th)        3/27
  6  6'02"  Evans, Mike       12 Santa Clara        vs Monta Vista (1st)       3/11
  7  6'02"  Mills-Bunje, Kyle 10 St. Francis        Mt. Pleasant Relays        3/06
            (6'00")                                 vs St.Ignatius (1st)       3/24
  8  6'01"  Purewal              Overfelt           vs Leland                  3/18
  9  6'00"  Houston, Issac    11 The King's Academy PSAL #2 (1st)              3/24
 10  6'00"  Johnson, Leon     12 Woodside Priory    West Valley Relays (3rd)   3/20
 11  6'00"  Taylor, Shyrod    12 Oak Grove          Mitty Inv (2nd)            3/13
 12  6'00"  Roche, Casey       9 St. Francis        vs Bellarmine (1st)        3/10



Girls High Jump
(5'00" or better)

Rank Height Athlete Name        Gr School             Meet (Place)             Date
===================================================================================
  1  5'08"  Johansen, Bethany   12 Mitty              vs Los Gatos (1st)       3/04
            (5'06")                                   at Notre Dame-Bel (1st)  3/24
  2  5'06"  Johnson, Michelle   11 Los Gatos          West Valley Relays (2nd) 3/20
            (5'04")                                   vs Los Altos (1st)       3/24
  3  5'04"  Miller, Allie       12 Los Altos          Stanford Inv (2nd)       3/27
  4  5'04"  Parsons, Leah       10 Notre Dame-Salinas N.Salinas FS Inv (1st)   3/27
  5  5'03"  Doolittle, Jane     11 Mountain View      at Homestead (1st)       3/11
  6  5'03"  Belardi, Giana       9 Aptos              vs NMC (1st)             3/04
            (5'00")                                   N.Salinas FS Inv (2nd)   3/27
  7  5'02"  Roberts, Laurie     11 Menlo Atherton     Stanford Inv (3rd)       3/27
  8  5'02"  Doughty, Rachel     11 Lynbrook           at Palo Alto             3/18
  9  5'02"  Sambrailo, Kiersten  9 Aptos              Wat.Wildcat Relays (1st) 3/13
 10  5'02"  Huff, Chelsea       11 Aptos              Wat.Wildcat Relays (2nd) 3/13
 11  5'00"  Deely, Laura        12 St.Ignatius        at St.Francis (1st)      3/24
 12  5'00"  LeFever, Stephanie   9 Aptos              West Valley Relays (7th) 3/20
 13  5'00"  Follmar, Alicia     11 Saratoga           at Homestead             3/18
     5'00"  Kaufman, Amber      10 Branham            at Leigh                 3/18
 15  5'00"  Donnan, Rachel      11 Carmel             K-Bell (2nd)             3/13
 16  5'00"  Barr, Tiana         11 Wilcox             vs Palo Alto (1st)       3/11
 17  5'00"  Tsiagbe, Akofa      10 Wilcox             vs Palo Alto (2nd)       3/11
 18  5'00"  Koepnick, Jenny     12 Palo Alto          at Wilcox    (3rd)       3/11
 19  5'00"  Tretheway, Amanda   10 El Camino          PAL Relays (1st FS)      3/06

Pending:
     5'02"  Bohannon, Abby      10 Menlo Atherton     FS Top8 entry mark           
     5'00"  Brogol, Courtney    FS Carmel             FS Top8 entry mark           
     5'00"  Hill, Julia         10 Menlo Atherton     FS Top8 entry mark           


Rank is determined by:
1:height  2:most recent date  3:place in same meet  4:previous rank