May 19, 2004
Girls High Jump
Boys High Jump
(6'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
======================================================================================
1 6'07" Tuosto, Joel 12 Greenfield MTAL Finals (1st) 5/15
2 6'05" Laurent, Jason 12 Mills vs Sequoia (1st) 4/22
3 6'04" van Straaten, Andrew 12 Los Altos vs Palo Alto (1st) 4/29
(6'00") SCVAL-Qualifier (3rd) 5/15
4 6'04" Eison, Julian 12 Westmoor SI Wildcat Relays (1st) 3/20
(6'00") PAL Finals (1st) 5/12
5 6'03" Kritzer, Bobby 12 Monta Vista vs Fremont (1st) 4/15
(6'02") SCVAL-Qualifier (1st) 5/15
6 6'02" Braggs, Brandon Branham BVAL-Qualifier (1st) 5/13
7 6'02" Houston, Issac 11 The King's Academy PSAL Finals (1st) 5/12
8 6'02" Mills-Bunje, Kyle 10 St. Francis WCAL Final (1st) 5/12
9 6'02" Johnson, Leon 12 Woodside Priory PSAL Finals (2nd) 5/12
10 6'02" Lewis, Mike 12 Redwood Christian PSAL Finals (3rd) 5/12
11 6'02" Young, Hunter 12 Aptos SCCAL Finals (1st) 5/08
12 6'02" Dydo, Lee 12 Lincoln BVAL-WV Finals (1st) 5/06
(6'00") SCVAL-Qualifier (3rd) 5/15
13 6'02" Woldeyohanes, Dawit 10 Oak Grove Mount Hamilton Inv (1st) 5/01
(6'00") BVAL-Qualifier (2nd) 5/13
14 6'02" Beauchman, Jalal 10 Bellarmine St.Francis Inv (1st FS) 4/03
15 6'02" Haggerty, Joey 10 Serra SI Wildcat Relays (1st FS) 3/20
16 6'02" Lee, Patrick 10 Monta Vista Mitty Inv (1st) 3/13
(6'00") SCVAL-Qualifier (2nd) 5/15
17 6'02" Evans, Mike 12 Santa Clara vs Monta Vista (1st) 3/11
18 6'01" Karaman, Turel 10 Cupertino vs Fremont (1st) 4/08
19 6'01" Purewal, Javier 11 Overfelt vs Leland (1st) 3/18
20 6'00" Layman, Mike 12 Bellarmine WCAL Finals (2nd) 5/12
21 6'00" Roche, Casey 9 St. Francis WCAL Finals (3rd) 5/12
22 6'00" Dejong, Menso 9 Mitty WCAL Finals (1st FS) 5/12
23 6'00" Peck, Justin 12 Aptos Alisal Festival (2nd) 5/01
24 6'00" Hunter, Craig 11 Overfelt at Silver Creek (1st) 4/30
25 6'00" Taylor, Shyrod 12 Oak Grove at Mt.Pleasant (1st) 4/29
26 6'00" Richardson, Harold 12 Pioneer vs Evergreen Valley (1st) 4/28
27 6'00" Roper, Andre 11 Oak Grove LG CCS Top8 (6th) 4/23
28 6'00" Evans, Tom 9 St. Francis LG CCS Top8 (7th) 4/23
Girls High Jump
(5'00" or better)
Rank Height Athlete Name Gr School Meet (Place) Date
===================================================================================
1 5'08" Miller, Allie 12 Los Altos SCVAL-Qualifier (1st) 5/15
2 5'08" Johansen, Bethany 12 Mitty vs St.Ignatius (1st) 4/28
(5'02") WCAL Finals (1st) 5/12
3 5'08" Roberts, Laurie 11 Menlo-Atherton Logan BA Top8 (1st) 4/24
4 5'08" Kaufman, Amber 10 Branham LG CCS Top8 (1st) 4/23
(5'06") BVAL-Qualifier (1st) 5/13
5 5'06" Parsons, Leah 10 Notre Dame-Salinas LG CCS Top8 (2nd) 4/23
(5'02") TCAL Finals (1st) 5/12
6 5'06" Johnson, Michelle 11 Los Gatos LG CCS Top8 (3rd) 4/23
(5'04") SCVAL-Qualifier (2nd) 5/15
7 5'05¼" Huff, Chelsea 11 Aptos vs Harbor (1st) 4/29
8 5'04" Doolittle, Jane 11 Mountain View SCVAL-Qualifier (3rd) 5/15
9 5'04" O'Connor, Tayler 10 Mercy-Burlingame LG CCS Top8 (4th) 4/23
(5'03") WBAL Finals (1st) 5/14
10 5'03" Belardi, Giana 9 Aptos vs NMC (1st) 3/04
11 5'02" Donnan, Rachel 12 Carmel MTAL Finals (1st) 5/15
12 5'02" Valdes, Connie 11 Gunn SCVAL-Qualifier (4th) 5/15
13 5'02" Lightfoot, Fern 9 Santa Cruz SCCAL Finals (3rd) 5/08
14 5'02" Lucey, Erin 10 Aragon PAL Finals (2nd) 5/05
15 5'02" Tsiagbe, Akofa 10 Wilcox Ceres Inv (1st) 4/24
(5'00") SCVAL-Qualifier (6th) 5/15
16 5'02" Doughty, Rachel 11 Lynbrook at Palo Alto (1st) 3/18
17 5'02" Sambrailo, Kiersten 9 Aptos Wat.Wildcat Relays (1st) 3/13
18 5'00" Wanner, Katy 10 Paly SCVAL-Qualifier (5th) 5/15
19 5'00" Storey, Sarah 10 Aptos SCCAL Finals (4th) 5/08
20 5'00" Pizzella, Angela 10 Willow Glen STAL Finals (2nd) 5/06
21 5'00" Amsden, Roni 9 Mountain View SCVAL-EC Finals (2nd) 5/05
22 5'00" Tretheway, Amanda 10 El Camino PAL Finals (3rd) 5/05
23 5'00" Murcia, Jenny 10 Hillsdale PAL Finals (1st FS) 5/05
24 5'00" McKenzie, Dana 9 Leland Carmel Classic (3rd) 5/01
25 5'00" Anyanwu, Ihunna 11 Silver Creek vs Overfelt (1st) 4/30
26 5'00" LeFever, Stephanie 9 Aptos St.Francis Inv (2nd) 4/03
27 5'00" Weber, Annelise 10 San Mateo LG FS Classic (1st) 4/02
28 5'00" Tashima, Alexis 9 Santa Cruz vs Aptos (1st) 4/01
29 5'00" Deely, Laura 12 St.Ignatius at St.Francis (1st) 3/24
30 5'00" Follmar, Alicia 11 Saratoga at Homestead (1st) 3/18
31 5'00" Barr, Tiana 11 Wilcox vs Palo Alto (1st) 3/11
5'00" Hill, Julia 10 Menlo-Atherton dual meet 3/11
33 5'00" Koepnick, Jenny 12 Palo Alto at Wilcox (3rd) 3/11
Rank is determined by:
1:height 2:most recent date 3:place in same meet 4:previous rank